<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hoosier Hills Hoops</title>
	<atom:link href="http://www.hoosierhillshoops.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hoosierhillshoops.com</link>
	<description>Southern Indiana basketball news and discussion</description>
	<lastBuildDate>Wed, 25 Jan 2012 07:21:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jeffersonville&#8217;s Lakin Roland chooses Dartmouth</title>
		<link>http://www.hoosierhillshoops.com/2012/01/19/jeffersonvilles-lakin-roland-chooses-to-dartmouth/</link>
		<comments>http://www.hoosierhillshoops.com/2012/01/19/jeffersonvilles-lakin-roland-chooses-to-dartmouth/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 03:40:11 +0000</pubDate>
		<dc:creator>Hoosier Hills Hoops</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dartmouth]]></category>
		<category><![CDATA[Jeffersonville]]></category>
		<category><![CDATA[Lakin Roland]]></category>

		<guid isPermaLink="false">http://www.hoosierhillshoops.com/?p=3661</guid>
		<description><![CDATA[Jeffersonville senior Lakin Roland, a 6-foot-2 forward who was a key cog in the Red Devils&#8217; march to the Class 4-A state title last season, announced Thursday afternoon she will continue her basketball career at Dartmouth College. Dartmouth, a NCAA Division I program and member of the Ivy League, is located in Hanover, N.H. Roland [...]]]></description>
			<content:encoded><![CDATA[<p>Jeffersonville senior <strong>Lakin Roland</strong>, a 6-foot-2 forward who was a key cog in the Red Devils&#8217; march to the Class 4-A state title last season, announced Thursday afternoon she will continue her basketball career at Dartmouth College.</p>
<p>Dartmouth, a NCAA Division I program and member of the Ivy League, is located in Hanover, N.H.</p>
<p>Roland is the sixth area girls&#8217; basketball player <a href="/collegecommitments">to commit</a> to a Division I school.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoosierhillshoops.com/2012/01/19/jeffersonvilles-lakin-roland-chooses-to-dartmouth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday&#8217;s girls&#8217; highlights: Providence throttles Rock Creek 64-14</title>
		<link>http://www.hoosierhillshoops.com/2012/01/19/wednesdays-girls-highlights-providence-throttles-rock-creek-64-14/</link>
		<comments>http://www.hoosierhillshoops.com/2012/01/19/wednesdays-girls-highlights-providence-throttles-rock-creek-64-14/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 06:29:11 +0000</pubDate>
		<dc:creator>Hoosier Hills Hoops</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hoosierhillshoops.com/?p=3645</guid>
		<description><![CDATA[Nichole Tucker and Mackenzie Wilson each totaled 10 points as host Providence whipped Rock Creek 64-14 Wednesday night in Southern Indiana girls&#8217; high school basketball. The Pioneers, which also got nine points from both Mary Graf and Leah White, outscored Rock Creek 17-2 in the first and second quarters to lead 34-4 at halftime. Still [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Nichole Tucker </strong>and <strong>Mackenzie Wilson </strong>each totaled 10 points as host Providence whipped Rock Creek 64-14 Wednesday night in Southern Indiana girls&#8217; high school basketball.</p>
<p>The Pioneers, which also got nine points from both <strong>Mary Graf </strong>and <strong>Leah White</strong>, outscored Rock Creek 17-2 in the first and second quarters to lead 34-4 at halftime.</p>
<p>Still without a win this season, Rock Creek was led by <strong>Kylie Tincher</strong> and <strong>Tabitha Tomaskevitch</strong> who scored four points apiece.</p>
<p><strong>+ Evansville Harrison 53, Evansville North 51:</strong> In a game of 20 lead changes, <strong>Haley Woodruff</strong> connected on six free throws in the final 37 seconds and totaled 15 points and 11 rebounds to lift Harrison over North.  <strong>Ashley Klass</strong> was North&#8217;s top performer with 17.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoosierhillshoops.com/2012/01/19/wednesdays-girls-highlights-providence-throttles-rock-creek-64-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday&#8217;s boys&#8217; highlights: Aaron Shahroudi, defense help Providence down Crawford County</title>
		<link>http://www.hoosierhillshoops.com/2012/01/18/tuesdays-boys-highlights-aaron-shahroudi-defense-help-providence-down-crawford-county/</link>
		<comments>http://www.hoosierhillshoops.com/2012/01/18/tuesdays-boys-highlights-aaron-shahroudi-defense-help-providence-down-crawford-county/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 07:06:15 +0000</pubDate>
		<dc:creator>Hoosier Hills Hoops</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hoosierhillshoops.com/?p=3612</guid>
		<description><![CDATA[Providence&#8217;s Aaron Shahroudi netted five 3-pointers and totaled 17 points as the host Pioneers mustered a solid defensive effort, beating Crawford County 48-33 Tuesday night in Southern Indiana boys&#8217; high school basketball. Isaac Bowles was the Wolfpack&#8217;s top performer with 15 points. + Evansville Harrison 87, Evansville Bosse 79: Following a personal foul and then [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Providence&#8217;s <strong>Aaron Shahroudi </strong>netted five 3-pointers and totaled 17 points as the host Pioneers mustered a solid defensive effort, beating Crawford County 48-33 Tuesday night in Southern Indiana boys&#8217; high school basketball.</p>
<p><strong>Isaac Bowles </strong>was the Wolfpack&#8217;s top performer with 15 points.</p>
<p><strong>+ Evansville Harrison 87, Evansville Bosse 79: </strong>Following a personal foul and then two technicals on Bosse, freshman <strong>Everett Duncan</strong>&#8211; who totaled 27 points &#8212; netted six consecutive free throws with 7.2 seconds remaining to secure the win for Harrison. <strong>JaQuan Lyle </strong>poured in a career-high 37 for Bosse, which beat Harrison Saturday night in the final of the Southern Indiana Athletic Conference tournament.</p>
<p><strong>+ West Washington 46, Medora 35: Clayton Sullivan </strong>had 17 points and <strong>Lane Hoover </strong>chipped in 12 as visiting West Washington got by Medora, which got 13 from <strong>Roy Edwards</strong>.</p>
<p><strong>+ Bloomington North 60, Northview 41:</strong> Sophomore <strong>Tyler Truesdel</strong> scored 14 points and <strong>Sam Sheldon</strong> contributed 13 to lead host Bloomington North.</p>
<p><strong>+ Castle 68, Evansville Central 57:</strong> <strong>Blake Simmons</strong> put in 22 points and <strong>Kevin Brown</strong> added 17 as Castle used a 21-2 second-quarter run to down Evansville Central. Sophomore <strong>Kourtland Martin</strong> triggered Central with 15.</p>
<p><strong>+ Eastern Greene 56, Linton-Stockton 36:</strong> Wright State recruit <strong>J.T. Yoho</strong> amassed 24 points as visiting Eastern Greene cruised by Linton-Stockton, which got 21 points from <strong>Austin Karazsia</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoosierhillshoops.com/2012/01/18/tuesdays-boys-highlights-aaron-shahroudi-defense-help-providence-down-crawford-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday&#8217;s girls&#8217; highlights: Moore surpasses Jackson County scoring record in Seymour win</title>
		<link>http://www.hoosierhillshoops.com/2012/01/18/tuesdays-girls-highlights-moore-surpasses-jackson-county-scoring-record-in-seymour-win/</link>
		<comments>http://www.hoosierhillshoops.com/2012/01/18/tuesdays-girls-highlights-moore-surpasses-jackson-county-scoring-record-in-seymour-win/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 07:06:03 +0000</pubDate>
		<dc:creator>Hoosier Hills Hoops</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hoosierhillshoops.com/?p=3614</guid>
		<description><![CDATA[Amanda Moore racked up a game-high 30 points to become the all-time leading scorer in Jackson County, and Seymour slipped past Jeffersonville 69-62 Tuesday night in Southern Indiana girls&#8217; basketball. Hannah Carmichael chipped in 16 for the Owls. Lakin Roland (17 points) and Lavada Roberson (16) topped the Red Devils in the scoring column. + [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Amanda Moore </strong>racked up a game-high 30 points to become the all-time leading scorer in Jackson County, and Seymour slipped past Jeffersonville 69-62 Tuesday night in Southern Indiana girls&#8217; basketball.</p>
<p><strong>Hannah Carmichael </strong>chipped in 16 for the Owls. <strong>Lakin Roland </strong>(17 points) and <strong>Lavada Roberson </strong>(16) topped the Red Devils in the scoring column.</p>
<p><strong>+ Corydon 41, North Harrison 37: Marie Rothrock</strong>&#8216;s 12 points helped host Corydon edge intra-county rival North Harrison, which got 18 from <strong>Kendra Lambert</strong>.</p>
<p><strong>+ Eastern Pekin 67, Clarksville 34: </strong>Class 2-A No. 2 Eastern Pekin maintained their perfect record and shellacked host Clarksville. In defeat, <strong>Kierstin Hall </strong>led the Generals with nine.</p>
<p><strong>+ Floyd Central 76, South Central 36: Kelsey Mayfield</strong> tallied 18 points and <strong>Niki Bruno</strong> 15 as host Floyd Central routed South Central.</p>
<p><strong>+ Borden 56, Salem 35:</strong> Borden spurted to a 17-3 first-quarter lead and downed visiting Salem. <strong>Erin Mikel</strong> (26 points) and <strong>Allison Rademacher</strong> (16) led the Braves, while Salem got nine from <strong>Brittney Walker</strong>.</p>
<p><strong>+ Silver Creek 54, New Washington 36:</strong> The Silver Creek duo of <strong>Emily Clayton</strong> and <strong>Alex Tinsley</strong> paced the Dragons past host New Washington with 12 and 10 points, respectively. <strong>Ashley Johnson</strong> was the Mustangs&#8217; top performer with 13.</p>
<p><strong>+ Henryville 39, Christian Academy 26: Jenna Herald </strong>netted 15 points and <strong>Allison Knox </strong>contributed 11 as Henryville beat visiting Christian Academy. <strong>Stephanie Combs </strong>led the Warriors with 15.</p>
<p><strong>+ New Albany 51, Charlestown 31:</strong> <strong>Tanner Marcum</strong> finished with 17 and <strong>Kamaren Cole</strong> 14, and New Albany thumped host Charlestown. <strong>Tayrn Moore </strong>and freshman <strong>Kaitlynn Henning </strong>paced the Pirates with 12 apiece</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoosierhillshoops.com/2012/01/18/tuesdays-girls-highlights-moore-surpasses-jackson-county-scoring-record-in-seymour-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hobbs, Spreen and Turner garner conference players of the week honors</title>
		<link>http://www.hoosierhillshoops.com/2012/01/17/hobbs-spreen-and-turner-garner-conference-player-of-the-week-honors/</link>
		<comments>http://www.hoosierhillshoops.com/2012/01/17/hobbs-spreen-and-turner-garner-conference-player-of-the-week-honors/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:14:38 +0000</pubDate>
		<dc:creator>Hoosier Hills Hoops</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bedford North Lawrence]]></category>
		<category><![CDATA[Bellarmine]]></category>
		<category><![CDATA[Braydon Hobbs]]></category>
		<category><![CDATA[Chase Spreen]]></category>
		<category><![CDATA[Kristin Turner]]></category>
		<category><![CDATA[Lindsey Wilson]]></category>
		<category><![CDATA[New Albany]]></category>
		<category><![CDATA[Seymour]]></category>

		<guid isPermaLink="false">http://www.hoosierhillshoops.com/?p=3592</guid>
		<description><![CDATA[Three former Southern Indiana prep basketball standouts were honored Monday as players of the week by their respective college conferences. + Braydon Hobbs, New Albany (2008): The senior guard was named Great Lakes Valley Conference Men&#8217;s Basketball Player of the Week after leading Bellarmine to road wins over Drury and Missouri S&#38;T last week, averaging [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright  wp-image-79" style="float: right;" title="Bellarmine's Braydon Hobbs (New Albany)" src="/wp-content/uploads/2012/01/braydon-hobbs-bellarmine.jpg" alt="Bellarmine's Braydon Hobbs (New Albany)" width="150" height="225" />Three former Southern Indiana prep basketball standouts were honored Monday as players of the week by their respective college conferences.</p>
<p><strong>+ Braydon Hobbs, New Albany (2008): </strong>The senior guard was named Great Lakes Valley Conference Men&#8217;s Basketball Player of the Week after leading Bellarmine to road wins over Drury and Missouri S&amp;T last week, averaging 13.5 points, eight assists, two steals and one block per game<strong>.</strong></p>
<p>In an 84-65 victory over Drury on Thursday, Hobbs filled up the stat line with 17 points, six assists, three rebounds, two steals and a block. Beyond the stats, however, Hobbs played a crucial role in halting a Drury rally that had the Knights&#8217; double-digit lead in jeopardy. Hobbs sparked an 8-0 run by knocking down two free throws and a 3-pointer, and then blocked an attempt on the defensive end and doled out an assist on the next Bellarmine basket.<strong><br />
</strong></p>
<p>On Saturday, Hobbs posted a double-double with 10 points and 10 assists while collecting two steals and a block to help the Knights to an 80-50 win over Missouri S&amp;T.</p>
<p><strong>+ Chase Spreen, Bedford North Lawrence (2008): </strong>The Lindsey Wilson senior garnered Mid-South Conference Men&#8217;s Basketball Player of the Week after turning in two big-time performances last week, including a three-quarter-court heave that lifted his team to a last-second victory.</p>
<p>Spreen produced a stat line of 17 points, five rebounds, three assists and two steals in the Blue Raiders&#8217; 85-78 win on Thursday over visiting Shawnee State. He made 7 of 12 shots in the game, including three of his four 3-point attempts.</p>
<p>On Saturday, Spreen capped off his 23-point, nine-rebound performance with an 80-foot shot at the buzzer to upset No. 5 Georgetown, 79-78. The 3-pointer was his career-high fifth of the game.</p>
<p>Spreen finished the week shooting 58.3 percent (14 of 24) from the field, including 8 for 11 (72.7 percent) from beyond the 3-point arc. He averaged 20 points, seven rebounds and two assists during the week.</p>
<p><strong>+ Kristin Turner, Seymour (2009): </strong>Indianapolis&#8217; junior guard was tabbed Great Lakes Valley Conference Women&#8217;s Basketball Player of the Week for her efforts in pacing the Greyhounds to an undefeated week of conference action, posting wins over Maryville and Missouri-St. Louis.<strong></strong></p>
<p>Turner averaged 22 points and six assists per game last week, shooting 13 of 28 (46.4%) from the floor to go along with a 12 of 14 (85.7%) effort from the free throw line. She also collected six rebounds and three steals between the two games.</p>
<p>She netted four 3-pointers and totaled a game-high 23 points, eight assists, five rebounds and two steals on Thursday as the Greyhounds edged Maryville 67-63.</p>
<p>On Saturday, Turner again earned the game-high point total with 22 points as Indianapolis routed Missouri-St. Louis 77-56. She also contributed four steals, one block and one steal in the victory.</p>
<p>Turner tops the GLVC in scoring at 17.8 points per game and ranks second in both assists and 3-pointers per contest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoosierhillshoops.com/2012/01/17/hobbs-spreen-and-turner-garner-conference-player-of-the-week-honors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bedford product Chase Spreen&#8217;s amazing three-quarter-court shot</title>
		<link>http://www.hoosierhillshoops.com/2012/01/15/bedford-product-chase-spreens-amazing-three-quarter-court-shot/</link>
		<comments>http://www.hoosierhillshoops.com/2012/01/15/bedford-product-chase-spreens-amazing-three-quarter-court-shot/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 07:13:18 +0000</pubDate>
		<dc:creator>Hoosier Hills Hoops</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bedford North Lawrence]]></category>
		<category><![CDATA[Chase Spreen]]></category>
		<category><![CDATA[Lindsey Wilson]]></category>

		<guid isPermaLink="false">http://www.hoosierhillshoops.com/?p=3567</guid>
		<description><![CDATA[Chase Spreen, a former star at Bedford North Lawrence who graduated in 2008, is having a great senior campaign at Lindsey Wilson College, a NAIA Division I program in Columbia, Ky. Spreen is averaging 16.4 points and 4.8 rebounds per contest, and his No. 14-ranked Blue Raiders are 13-4 overall and 5-1 in Mid-South Conference [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Chase Spreen</strong>, a former star at Bedford North Lawrence who graduated in 2008, is having a great senior campaign at Lindsey Wilson College, a NAIA Division I program in Columbia, Ky.</p>
<p>Spreen is averaging 16.4 points and 4.8 rebounds per contest, and his No. 14-ranked Blue Raiders are 13-4 overall and 5-1 in Mid-South Conference play.</p>
<p>But Spreen&#8217;s biggest success came Saturday night as Lindsey Wilson played host to No. 5 Georgetown (Ky.).</p>
<p>Spreen, who finished the game with 23 points and nine rebounds, netted an 80-foot shot as time expired to lift the Blue Raiders to victory, 79-78. See the video, which was shown on ESPN Sports Center:</p>
<p><iframe src="http://www.youtube.com/embed/pFzTaPgmPh0" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoosierhillshoops.com/2012/01/15/bedford-product-chase-spreens-amazing-three-quarter-court-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellarmine star Jeremy Kendle, of Jeffersonville, featured on WDRB 41 broadcast</title>
		<link>http://www.hoosierhillshoops.com/2011/12/13/bellarmine-star-jeremy-kendle-of-jeffersonville-featured-on-wdrb-41-broadcast/</link>
		<comments>http://www.hoosierhillshoops.com/2011/12/13/bellarmine-star-jeremy-kendle-of-jeffersonville-featured-on-wdrb-41-broadcast/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 05:56:01 +0000</pubDate>
		<dc:creator>Hoosier Hills Hoops</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bellarmine]]></category>
		<category><![CDATA[Jeffersonville]]></category>
		<category><![CDATA[Jeremy Kendle]]></category>

		<guid isPermaLink="false">http://www.hoosierhillshoops.com/?p=3364</guid>
		<description><![CDATA[Jeffersonville Class of 2006 graduate Jeremy Kendle, who played a major role last season in Bellarmine&#8217;s run to the NCAA Division II championship, will graduate from the school Wednesday. But because of multiple injuries that sidelined Kendle initially out of high school during a stint at Olney Central, a junior college in Illinois, his athletic [...]]]></description>
			<content:encoded><![CDATA[<p>Jeffersonville Class of 2006 graduate <strong>Jeremy Kendle</strong>, who played a major role last season in Bellarmine&#8217;s run to the NCAA Division II championship, will graduate from the school Wednesday.</p>
<p>But because of multiple injuries that sidelined Kendle initially out of high school during a stint at Olney Central, a junior college in Illinois, his athletic career at Bellarmine will continue.</p>
<p>Kendle was featured Monday night on WDRB 41&#8242;s broadcast:</p>
<p><script type='text/javascript' src='http://www.wdrb.com/global/video/videoplayer.js?rnd=121667;hostDomain=www.wdrb.com;playerWidth=450;playerHeight=355;isShowIcon=true;clipId=6541996;flvUri=;partnerclipid=;adTag=Sport;advertisingZone=;enableAds=true;landingPage=;islandingPageoverride=false;playerType=STANDARD_EMBEDDEDscript;controlsType=overlay'></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoosierhillshoops.com/2011/12/13/bellarmine-star-jeremy-kendle-of-jeffersonville-featured-on-wdrb-41-broadcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important announcement from Team Southern Indiana</title>
		<link>http://www.hoosierhillshoops.com/2011/12/12/important-announcement-from-team-southern-indiana/</link>
		<comments>http://www.hoosierhillshoops.com/2011/12/12/important-announcement-from-team-southern-indiana/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 06:35:01 +0000</pubDate>
		<dc:creator>Hoosier Hills Hoops</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Team Southern Indiana]]></category>

		<guid isPermaLink="false">http://www.hoosierhillshoops.com/?p=3343</guid>
		<description><![CDATA[The Team Southern Indiana Travel Basketball Club will no longer offer travel teams beginning in 2012. TSI, which organized its first travel team in 2008, experienced booming interest and rapid growth almost immediately, expanding to seven teams in 2009, 10 in 2010 and 14 in 2011, when the program&#8217;s Class of 2012 Red boys&#8217; team [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-79" style="float: right;" title="Team Southern Indiana" src="http://www.hoosierhillshoops.com/wp-content/uploads/2011/12/Team-Southern-Indiana-logo.jpg" alt="Team Southern Indiana" width="165" height="153" />The Team Southern Indiana Travel Basketball Club will no longer offer travel teams beginning in 2012.</p>
<p><span id="more-3343"></span>TSI, which organized its first travel team in 2008, experienced booming interest and rapid growth almost immediately, expanding to seven teams in 2009, 10 in 2010 and 14 in 2011, when the program&#8217;s Class of 2012 Red boys&#8217; team captured the 17-and-under Indiana AAU State Championship.</p>
<p>The organization will, however, continue to offer spring, summer and fall basketball leagues on Sundays under the Hoosier Hills Hoops name.</p>
<p>&#8220;We had a nice run,&#8221; said Matt Denison, the program&#8217;s director. &#8220;But as the program grew in teams, so did my responsibilities in the oversight and day-to-day operations of TSI. As I prepare to tackle new challenges and opportunities both professionally and personally, I have realized that it will be impossible to continue leading a program of such magnitude.&#8221;</p>
<p>Denison cited strict program guidelines, such as not allowing parents to coach their own children at the high school levels, a set hierarchy of &#8220;red&#8221; invitation-only and &#8220;white&#8221; tryout-based teams at most grade levels, and the overwhelming support of quality coaches and financial donors, as reasons for the program&#8217;s success.</p>
<p>&#8220;Scouting players and staying in touch with area coaches, setting tournament schedules and disseminating information, managing finances and soliciting donors, handling issues and complaints from parents and arranging travel plans for coaches, among other duties, dictates a workload similar to an aggressive full-time job,&#8221; Denison said.</p>
<p>&#8220;I set off at the very beginning with a vision to build a program in a certain fashion,&#8221; he continued. &#8220;And while I feel confident that mostly we did just that, I am not confident that I could have continued offering a full-fledged program at the level of quality and organization my style demands.&#8221;</p>
<p>The program&#8217;s success, Denison said, was also contingent on a few key people &#8212; namely coaches Martin Luther and Sherron Wilkerson.</p>
<p>&#8220;Martin and Sherron from the very get-go were on board and instrumental in helping build the TSI brand,&#8221; he said. &#8220;They went above and beyond their coaching duties, and were always willing to step in and help with all aspects of the program.&#8221;</p>
<p>Besides continuing to operate Hoosier Hills Hoops&#8217; leagues with partner Mitchell Speedy, Denison will remain on the board of directors for several basketball-related entities, including Indiana AAU and United States Sports and Fitness Association.</p>
<p>&#8220;As a young person, (TSI) was a tremendous opportunity for me to gain management experience and build relationships that will help me no matter what path life takes me down in the future,&#8221; Denison closed. &#8220;I look forward to staying active in the Southern Indiana basketball community. But most importantly, I hope that we have set a precedent for future teams and programs, and that we were able to provide a worthwhile experience for many area youth basketball players.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoosierhillshoops.com/2011/12/12/important-announcement-from-team-southern-indiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edinburgh&#8217;s Jordan Burton gives early commitment to IU South Bend</title>
		<link>http://www.hoosierhillshoops.com/2011/11/29/edinburghs-jordan-burton-gives-early-commitment-to-iu-south-bend/</link>
		<comments>http://www.hoosierhillshoops.com/2011/11/29/edinburghs-jordan-burton-gives-early-commitment-to-iu-south-bend/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 00:42:00 +0000</pubDate>
		<dc:creator>Hoosier Hills Hoops</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[IU South Bend]]></category>
		<category><![CDATA[Jordan Burton]]></category>

		<guid isPermaLink="false">http://www.hoosierhillshoops.com/?p=3277</guid>
		<description><![CDATA[Jordan Burton is headed to IU South Bend following his senior year at Edinburgh, he confirmed tonight with Hoosier Hills Hoops. Burton, a 6-foot-8 center, chose the Titans&#8217; NAIA Division I program over serious consideration from Franklin, Huntington, IU East, Manchester and Mount Vernon Nazarene, among others. &#8220;(IU South Bend) made me feel wanted from [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Jordan Burton </strong>is headed to IU South Bend following his senior year at Edinburgh, he confirmed tonight with Hoosier Hills Hoops.</p>
<p>Burton, a 6-foot-8 center, chose the Titans&#8217; NAIA Division I program over serious consideration from Franklin, Huntington, IU East, Manchester and Mount Vernon Nazarene, among others.</p>
<p>&#8220;(IU South Bend) made me feel wanted from the get-go,&#8221; Burton said. &#8220;I will fit in the style they play very well, and I also love the coaches.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoosierhillshoops.com/2011/11/29/edinburghs-jordan-burton-gives-early-commitment-to-iu-south-bend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whaley pours in 27 points in Indiana loss at Battle of the Bridges</title>
		<link>http://www.hoosierhillshoops.com/2011/08/07/whaley-pours-in-27-points-in-indiana-loss-at-battle-of-the-bridges/</link>
		<comments>http://www.hoosierhillshoops.com/2011/08/07/whaley-pours-in-27-points-in-indiana-loss-at-battle-of-the-bridges/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 21:17:30 +0000</pubDate>
		<dc:creator>Hoosier Hills Hoops</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hoosierhillshoops.com/?p=3117</guid>
		<description><![CDATA[The Indiana stars built a 50-38 halftime lead over Kentucky but couldn&#8217;t hang on down-the-stretch, losing 94-89 to Kentucky Saturday night in the Battle of the Bridges&#8217; boys&#8217; varsity contest at MidAmerica Sports Center in Louisville. Jeffersonville senior-to-be Trice Whaley exploded for a game-high 27 points &#8212; including a near full-court shot at the first-half [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-79" style="float: right;" title="Battle of the Bridges" src="http://www.hoosierhillshoops.com/wp-content/uploads/2011/08/battle-of-the-bridges.jpg" alt="Battle of the Bridges" width="215" height="127" />The Indiana stars built a 50-38 halftime lead over Kentucky but couldn&#8217;t hang on down-the-stretch, losing 94-89 to Kentucky Saturday night in the Battle of the Bridges&#8217; boys&#8217; varsity contest at MidAmerica Sports Center in Louisville.</p>
<p>Jeffersonville senior-to-be <strong>Trice Whaley </strong>exploded for a game-high 27 points &#8212; including a near full-court shot at the first-half buzzer &#8212; to pace Indiana in the defeat. Whaley was named Indiana&#8217;s most valuable player for the second year in a row.</p>
<p>Borden&#8217;s <strong>Brandon Beam </strong>added 11 points and Rock Creek&#8217;s <strong>Keontez Malone </strong>10 for Indiana. <strong>O&#8217;Brien Hobbs</strong>, of Louisville Fern Creek, led Kentucky with 19.</p>
<p><strong>Other results</strong></p>
<ul>
<li>Kentucky also scored a victory over Indiana in the girls&#8217; varsity match up, 75-50. Jeffersonville sophomore-to-be <strong>Haley Vogen</strong>, who was named Indiana&#8217;s MVP, led her team in defeat with 12 points.</li>
<li>In the boys&#8217; future stars game, which primarily featured rising sophomores and juniors, the Indiana team rallied to make the final result respectable, losing 89-80. Henryville sophomore-to-be <strong>Andrew Jones</strong> was the team&#8217;s top performer, earning MVP honors for Indiana.</li>
<li>Kentucky breezed past Indiana in the boys&#8217; rising freshmen game, 59-41. Corydon&#8217;s <strong>Bronson Kessinger</strong>, who is coming off a tremendous summer, garnered the MVP award for the Indiana stars.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hoosierhillshoops.com/2011/08/07/whaley-pours-in-27-points-in-indiana-loss-at-battle-of-the-bridges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

