Roster
| No. | Name | Ht. | Wt. | Pos. | Cl. | High School |
| 2 | A.J. Adams | 6-4 | 200 | F/C | 2010 | Jeffersonville |
| 3 | Ben Raichel | 6-0 | 170 | G | 2010 | Austin |
| 5 | Garett Ross | 6-3 | 175 | G/F | 2010 | Corydon |
| 21 | Bryant Conder | 6-3 | 190 | F | 2010 | Lanesville |
| 22 | Brad Benson | 6-1 | 185 | G/F | 2010 | New Albany |
| 23 | Jordy Martin | 5-11 | 165 | G | 2010 | New Albany |
| 32 | Steven Mayfield | 6-3 | 175 | G/F | 2010 | Henryville |
| 33 | Tate Rohlfing | 6-4 | 175 | F | 2010 | New Albany |
| 34 | Taylor Wischmeier | 6-7 | 205 | F | 2010 | Brownstown |
| 50 | Drake Coleman | 5-11 | 150 | G | 2010 | Jeffersonville |
Brent Houin, coach
